Belfast Interpool League
Thursday, 11 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 14 | 6 | 1 | 0 | 47 | 13 | 6 | 1 | 0 | 49 | 21 | 12 | 2 | 0 | 62 | 26 |
| 2 | Dwyer's | 14 | 6 | 1 | 0 | 48 | 22 | 5 | 1 | 1 | 44 | 16 | 11 | 2 | 1 | 54 | 24 |
| 3 | Kashmir B | 14 | 6 | 0 | 1 | 43 | 27 | 4 | 2 | 1 | 38 | 23 | 10 | 2 | 2 | 31 | 22 |
| 4 | West A | 14 | 6 | 1 | 0 | 47 | 23 | 2 | 3 | 2 | 32 | 28 | 8 | 4 | 2 | 28 | 20 |
| 5 | Pocket Rocket's A | 14 | 3 | 2 | 2 | 37 | 23 | 5 | 0 | 2 | 47 | 23 | 8 | 2 | 4 | 38 | 18 |
| 6 | Suffolk Inn | 13 | 6 | 0 | 0 | 40 | 20 | 3 | 0 | 4 | 36 | 34 | 9 | 0 | 4 | 22 | 18 |
| 7 | Felons | 14 | 4 | 3 | 0 | 41 | 29 | 2 | 3 | 2 | 30 | 30 | 6 | 6 | 2 | 12 | 18 |
| 8 | St Paul's | 14 | 2 | 3 | 2 | 32 | 28 | 4 | 1 | 2 | 39 | 31 | 6 | 4 | 4 | 12 | 16 |
| 9 | Darragh's Bar | 14 | 3 | 3 | 1 | 39 | 31 | 2 | 2 | 3 | 31 | 29 | 5 | 5 | 4 | 10 | 15 |
| 10 | Beckett's | 13 | 5 | 1 | 0 | 37 | 23 | 1 | 2 | 4 | 29 | 41 | 6 | 3 | 4 | 2 | 15 |
| 11 | Shamrock | 14 | 4 | 2 | 2 | 35 | 35 | 1 | 2 | 3 | 30 | 30 | 5 | 4 | 5 | 0 | 14 |
| 12 | St Matthew's | 14 | 2 | 2 | 3 | 27 | 33 | 3 | 1 | 3 | 36 | 34 | 5 | 3 | 6 | -4 | 13 |
| 13 | West B | 14 | 3 | 1 | 3 | 29 | 31 | 1 | 2 | 4 | 26 | 44 | 4 | 3 | 7 | -20 | 11 |
| 14 | Sliabh Dubh | 14 | 2 | 2 | 3 | 28 | 33 | 1 | 2 | 4 | 27 | 43 | 3 | 4 | 7 | -21 | 10 |
| 15 | CCC's | 13 | 2 | 0 | 5 | 29 | 41 | 2 | 1 | 3 | 29 | 31 | 4 | 1 | 8 | -14 | 9 |
| 16 | Pocket Rocket's B | 14 | 1 | 2 | 4 | 24 | 46 | 1 | 2 | 4 | 19 | 41 | 2 | 4 | 8 | -44 | 8 |
| 17 | Lodge Bar | 14 | 1 | 2 | 4 | 29 | 41 | 0 | 2 | 5 | 24 | 36 | 1 | 4 | 9 | -24 | 6 |
| 18 | Glen Park | 13 | 1 | 2 | 4 | 22 | 48 | 1 | 0 | 5 | 23 | 37 | 2 | 2 | 9 | -40 | 6 |
| 19 | Kashmir A | 14 | 1 | 1 | 5 | 21 | 40 | 0 | 1 | 6 | 25 | 45 | 1 | 2 | 11 | -39 | 4 |
| 20 | Beehive | 14 | 0 | 1 | 5 | 14 | 46 | 0 | 2 | 6 | 19 | 52 | 0 | 3 | 11 | -65 | 3 |

.png)