Belfast Interpool League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Kashmir B | 5 | 2 | 0 | 0 | 25 | 7 | 3 | 0 | 0 | 33 | 15 | 5 | 0 | 0 | 36 | 10 |
| 2 | Pocket Rocket's A | 5 | 1 | 1 | 0 | 20 | 12 | 3 | 0 | 0 | 38 | 10 | 4 | 1 | 0 | 36 | 9 |
| 3 | Dwyer's | 5 | 3 | 0 | 1 | 41 | 23 | 1 | 0 | 0 | 13 | 3 | 4 | 0 | 1 | 28 | 8 |
| 4 | TLTA | 4 | 2 | 0 | 0 | 20 | 12 | 2 | 0 | 0 | 24 | 8 | 4 | 0 | 0 | 24 | 8 |
| 5 | The Swilly | 5 | 2 | 0 | 0 | 24 | 8 | 2 | 0 | 1 | 27 | 21 | 4 | 0 | 1 | 22 | 8 |
| 6 | Shamrock A | 5 | 2 | 0 | 1 | 27 | 21 | 2 | 0 | 0 | 19 | 13 | 4 | 0 | 1 | 12 | 8 |
| 7 | Sliabh Dubh | 5 | 1 | 0 | 1 | 16 | 16 | 2 | 1 | 0 | 26 | 22 | 3 | 1 | 1 | 4 | 7 |
| 8 | West A | 4 | 1 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 20 | 12 | 2 | 2 | 0 | 16 | 6 |
| 9 | St Matthew's | 5 | 1 | 0 | 1 | 18 | 14 | 2 | 0 | 1 | 27 | 21 | 3 | 0 | 2 | 10 | 6 |
| 10 | Felons | 5 | 2 | 1 | 0 | 31 | 17 | 0 | 1 | 1 | 14 | 18 | 2 | 2 | 1 | 10 | 6 |
| 11 | CCC's A | 5 | 2 | 0 | 0 | 19 | 13 | 0 | 2 | 1 | 23 | 25 | 2 | 2 | 1 | 4 | 6 |
| 12 | Kashmir A | 5 | 2 | 0 | 1 | 25 | 23 | 1 | 0 | 1 | 13 | 19 | 3 | 0 | 2 | -4 | 6 |
| 13 | West B | 4 | 0 | 1 | 1 | 11 | 21 | 2 | 0 | 0 | 24 | 8 | 2 | 1 | 1 | 6 | 5 |
| 14 | West C | 5 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 3 | 27 | 37 | 2 | 0 | 3 | -8 | 4 |
| 15 | Glenpark | 5 | 1 | 0 | 2 | 19 | 29 | 1 | 0 | 1 | 15 | 17 | 2 | 0 | 3 | -12 | 4 |
| 16 | Pocket Rocket's B | 5 | 0 | 1 | 1 | 15 | 17 | 1 | 0 | 2 | 18 | 30 | 1 | 1 | 3 | -14 | 3 |
| 17 | Lodge Bar | 4 | 0 | 0 | 2 | 12 | 20 | 1 | 0 | 1 | 14 | 18 | 1 | 0 | 3 | -12 | 2 |
| 18 | Ligoniel | 5 | 0 | 0 | 3 | 14 | 34 | 1 | 0 | 1 | 16 | 16 | 1 | 0 | 4 | -20 | 2 |
| 19 | Beehive | 5 | 0 | 1 | 2 | 18 | 30 | 0 | 0 | 2 | 10 | 22 | 0 | 1 | 4 | -24 | 1 |
| 20 | Darragh's Bar | 5 | 0 | 0 | 3 | 16 | 32 | 0 | 1 | 1 | 12 | 20 | 0 | 1 | 4 | -24 | 1 |
| 21 | Clonard Hibs | 4 | 0 | 0 | 2 | 10 | 22 | 0 | 0 | 2 | 11 | 21 | 0 | 0 | 4 | -22 | 0 |
| 22 | Shamrock B | 5 | 0 | 0 | 2 | 10 | 22 | 0 | 0 | 3 | 14 | 34 | 0 | 0 | 5 | -32 | 0 |
| 23 | CCC's B | 5 | 0 | 0 | 3 | 13 | 35 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | 5 | -36 | 0 |

 2026-2027.png)