Premiership
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | TLTA | 16 | 8 | 2 | 0 | 68 | 32 | 2 | 3 | 1 | 36 | 24 | 10 | 5 | 1 | 48 | 25 |
2 | Suffolk Inn | 16 | 5 | 2 | 1 | 48 | 32 | 5 | 1 | 2 | 43 | 37 | 10 | 3 | 3 | 22 | 23 |
3 | St. Matthew's | 16 | 3 | 4 | 0 | 39 | 31 | 4 | 3 | 2 | 48 | 42 | 7 | 7 | 2 | 14 | 21 |
4 | Kashmir B | 16 | 5 | 3 | 1 | 53 | 37 | 1 | 1 | 5 | 30 | 40 | 6 | 4 | 6 | 6 | 16 |
5 | West A | 16 | 4 | 1 | 2 | 36 | 34 | 1 | 4 | 4 | 36 | 54 | 5 | 5 | 6 | -16 | 15 |
6 | St Paul's | 15 | 1 | 4 | 2 | 29 | 41 | 1 | 2 | 5 | 34 | 46 | 2 | 6 | 7 | -24 | 10 |
7 | Felons | 15 | 1 | 1 | 4 | 25 | 35 | 2 | 2 | 5 | 42 | 48 | 3 | 3 | 9 | -16 | 9 |
8 | Lodge Bar | 16 | 1 | 1 | 7 | 36 | 54 | 1 | 2 | 4 | 27 | 43 | 2 | 3 | 11 | -34 | 7 |
Outstanding Fixtures
- Matchday 17: CCC's -vs- Kashmir A
- Matchday 17: Cyprus Street -vs- Glen Park
- Matchday 17: Shamrock -vs- Irish National Foresters B
- Matchday 17: Felons -vs- St Paul's
Championship
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Dwyers | 16 | 6 | 1 | 1 | 54 | 26 | 6 | 1 | 1 | 53 | 27 | 12 | 2 | 2 | 54 | 26 |
2 | Cyprus Street | 15 | 6 | 0 | 1 | 41 | 29 | 5 | 3 | 0 | 48 | 32 | 11 | 3 | 1 | 28 | 25 |
3 | Sliabh Dubh | 16 | 6 | 0 | 2 | 51 | 29 | 4 | 2 | 2 | 42 | 38 | 10 | 2 | 4 | 26 | 22 |
4 | Beckett’s | 16 | 4 | 2 | 2 | 42 | 38 | 3 | 2 | 3 | 44 | 36 | 7 | 4 | 5 | 12 | 18 |
5 | Shamrock | 15 | 4 | 0 | 3 | 38 | 32 | 5 | 0 | 3 | 42 | 38 | 9 | 0 | 6 | 10 | 18 |
6 | Irish National Foresters A | 16 | 4 | 1 | 3 | 42 | 38 | 2 | 1 | 5 | 30 | 40 | 6 | 2 | 8 | -6 | 14 |
7 | CCC's | 15 | 1 | 2 | 5 | 33 | 47 | 4 | 0 | 3 | 37 | 33 | 5 | 2 | 8 | -10 | 12 |
8 | Darragh's Bar | 16 | 2 | 2 | 4 | 30 | 40 | 2 | 2 | 4 | 32 | 48 | 4 | 4 | 8 | -26 | 12 |
9 | Irish National Foresters B | 15 | 1 | 3 | 4 | 34 | 46 | 3 | 0 | 4 | 31 | 39 | 4 | 3 | 8 | -20 | 11 |
10 | Kashmir A | 15 | 1 | 0 | 6 | 30 | 40 | 4 | 0 | 4 | 38 | 42 | 5 | 0 | 10 | -14 | 10 |
11 | West B | 16 | 1 | 3 | 4 | 35 | 45 | 2 | 1 | 5 | 34 | 46 | 3 | 4 | 9 | -22 | 10 |
12 | Glen Park | 15 | 1 | 1 | 6 | 22 | 48 | 1 | 3 | 3 | 27 | 33 | 2 | 4 | 9 | -32 | 8 |
Outstanding Fixtures
- Matchday 17: CCC's -vs- Kashmir A
- Matchday 17: Cyprus Street -vs- Glen Park
- Matchday 17: Shamrock -vs- Irish National Foresters B
- Matchday 17: Felons -vs- St Paul's