Belfast Interpool League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 7 | 3 | 0 | 0 | 32 | 16 | 4 | 0 | 0 | 42 | 22 | 7 | 0 | 0 | 36 | 14 |
| 2 | Pocket Rocket's A | 8 | 3 | 1 | 0 | 42 | 22 | 3 | 0 | 1 | 45 | 19 | 6 | 1 | 1 | 46 | 13 |
| 3 | West A | 7 | 3 | 1 | 0 | 44 | 20 | 2 | 1 | 0 | 31 | 17 | 5 | 2 | 0 | 38 | 12 |
| 4 | Dwyer's | 8 | 4 | 0 | 1 | 50 | 30 | 2 | 0 | 1 | 32 | 16 | 6 | 0 | 2 | 36 | 12 |
| 5 | The Swilly | 7 | 3 | 0 | 0 | 34 | 14 | 3 | 0 | 1 | 37 | 27 | 6 | 0 | 1 | 30 | 12 |
| 6 | Kashmir B | 8 | 2 | 0 | 2 | 38 | 26 | 3 | 0 | 1 | 40 | 24 | 5 | 0 | 3 | 28 | 10 |
| 7 | Shamrock A | 8 | 2 | 0 | 2 | 33 | 31 | 3 | 0 | 1 | 35 | 29 | 5 | 0 | 3 | 8 | 10 |
| 8 | CCC's A | 8 | 3 | 0 | 1 | 35 | 29 | 1 | 2 | 1 | 33 | 31 | 4 | 2 | 2 | 8 | 10 |
| 9 | Sliabh Dubh | 8 | 2 | 0 | 2 | 32 | 32 | 2 | 1 | 1 | 29 | 35 | 4 | 1 | 3 | -6 | 9 |
| 10 | West B | 7 | 1 | 1 | 1 | 20 | 28 | 2 | 1 | 1 | 38 | 26 | 3 | 2 | 2 | 4 | 8 |
| 11 | St Matthew's | 8 | 1 | 2 | 1 | 34 | 30 | 2 | 0 | 2 | 31 | 33 | 3 | 2 | 3 | 2 | 8 |
| 12 | Felons | 8 | 3 | 1 | 0 | 41 | 23 | 0 | 1 | 3 | 21 | 43 | 3 | 2 | 3 | -4 | 8 |
| 13 | Kashmir A | 7 | 3 | 0 | 1 | 35 | 29 | 1 | 0 | 2 | 17 | 31 | 4 | 0 | 3 | -8 | 8 |
| 14 | Darragh's Bar | 8 | 1 | 0 | 3 | 29 | 35 | 2 | 1 | 1 | 34 | 30 | 3 | 1 | 4 | -2 | 7 |
| 15 | Lodge Bar | 7 | 2 | 0 | 2 | 33 | 31 | 1 | 0 | 2 | 20 | 28 | 3 | 0 | 4 | -6 | 6 |
| 16 | Clonard Hibs | 7 | 1 | 0 | 2 | 22 | 26 | 1 | 1 | 2 | 30 | 34 | 2 | 1 | 4 | -8 | 5 |
| 17 | Pocket Rocket's B | 8 | 1 | 1 | 2 | 33 | 31 | 1 | 0 | 3 | 23 | 41 | 2 | 1 | 5 | -16 | 5 |
| 18 | Ligoniel | 7 | 1 | 0 | 3 | 23 | 41 | 1 | 0 | 2 | 22 | 26 | 2 | 0 | 5 | -22 | 4 |
| 19 | West C | 8 | 1 | 0 | 2 | 21 | 27 | 1 | 0 | 4 | 31 | 49 | 2 | 0 | 6 | -24 | 4 |
| 20 | Glenpark | 8 | 1 | 0 | 3 | 24 | 40 | 1 | 0 | 3 | 26 | 38 | 2 | 0 | 6 | -28 | 4 |
| 21 | Beehive | 8 | 1 | 1 | 2 | 29 | 35 | 0 | 0 | 4 | 18 | 46 | 1 | 1 | 6 | -34 | 3 |
| 22 | Shamrock B | 8 | 1 | 0 | 3 | 27 | 37 | 0 | 0 | 4 | 21 | 43 | 1 | 0 | 7 | -32 | 2 |
| 23 | CCC's B | 8 | 1 | 0 | 3 | 22 | 42 | 0 | 0 | 4 | 19 | 45 | 1 | 0 | 7 | -46 | 2 |

 2026-2027.png)