Belfast Interpool League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Irish National Forester's A 2 1 0 0 9 1 1 0 0 7 3 2 0 0 12 4
2 Kashmir B 2 1 0 0 7 3 1 0 0 9 1 2 0 0 12 4
3 St Paul's 2 1 0 0 9 1 1 0 0 6 4 2 0 0 10 4
4 Suffolk Inn 2 1 0 0 6 4 1 0 0 9 1 2 0 0 10 4
5 West A 2 1 0 0 6 4 1 0 0 8 2 2 0 0 8 4
6 Shamrock 2 1 0 0 6 4 0 1 0 5 5 1 1 0 2 3
7 St Matthew's 2 1 0 0 6 4 0 1 0 5 5 1 1 0 2 3
8 TLTA 1 1 0 0 9 1 0 0 0 0 0 1 0 0 8 2
9 Dwyer's 2 1 0 0 9 1 0 0 1 4 6 1 0 1 6 2
10 Lodge Bar 2 1 0 0 8 2 0 0 1 4 6 1 0 1 4 2
11 Darragh's Bar 2 0 1 0 5 5 0 1 0 5 5 0 2 0 0 2
12 Felons 2 0 1 0 5 5 0 0 1 3 7 0 1 1 -4 1
13 West B 2 0 0 1 3 7 0 1 0 5 5 0 1 1 -4 1
14 Beckett's 2 0 1 0 5 5 0 0 1 1 9 0 1 1 -8 1
15 Sliabh Dubh 2 0 1 0 5 5 0 0 1 1 9 0 1 1 -8 1
16 CCC's 1 0 0 0 0 0 0 0 1 4 6 0 0 1 -2 0
17 Kashmir A 2 0 0 1 4 6 0 0 1 4 6 0 0 2 -4 0
18 Glen Park 2 0 0 1 1 9 0 0 1 2 8 0 0 2 -14 0
19 Irish National Forester's B 2 0 0 1 2 8 0 0 1 1 9 0 0 2 -14 0
20 Beehive 2 0 0 1 1 9 0 0 1 1 9 0 0 2 -16 0
Outstanding Fixtures
  • Matchday 1: CCC's -vs- TLTA