Belfast Interpool League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 TLTA 12 6 0 0 47 13 5 1 0 42 18 11 1 0 58 23
2 Dwyer's 12 5 1 0 42 18 5 0 1 44 16 10 1 1 52 21
3 Kashmir B 12 5 0 1 37 23 4 2 0 38 22 9 2 1 30 20
4 Suffolk Inn 12 6 0 0 40 20 3 0 3 34 26 9 0 3 28 18
5 Pocket Rocket's A 12 3 1 2 37 23 5 0 1 43 17 8 1 3 40 17
6 West A 12 5 1 0 39 21 2 2 2 32 28 7 3 2 22 17
7 Felons 12 4 2 0 36 24 2 2 2 30 30 6 4 2 12 16
8 Beckett's 12 5 1 0 37 23 1 1 4 24 36 6 2 4 2 14
9 Darragh's Bar 12 3 2 1 34 26 2 1 3 31 29 5 3 4 10 13
10 St Paul's 12 2 2 2 32 28 3 1 2 31 29 5 3 4 6 13
11 Shamrock 12 4 0 2 30 30 1 2 3 30 30 5 2 5 0 12
12 St Matthew's 11 2 1 3 27 33 2 1 2 26 24 4 2 5 -4 10
13 West B 12 3 0 3 29 31 1 1 4 21 39 4 1 7 -20 9
14 CCC's 12 1 0 5 22 38 2 1 3 29 31 3 1 8 -18 7
15 Sliabh Dubh 11 1 2 2 23 27 1 1 4 22 38 2 3 6 -20 7
16 Glen Park 12 1 2 3 20 40 1 0 5 23 37 2 2 8 -34 6
17 Pocket Rocket's B 12 1 1 4 19 41 1 1 4 19 41 2 2 8 -44 6
18 Lodge Bar 12 1 2 3 26 34 0 1 5 24 36 1 3 8 -20 5
19 Kashmir A 12 0 1 5 20 40 0 1 5 22 38 0 2 10 -36 2
20 Beehive 12 0 1 5 14 46 0 1 5 14 46 0 2 10 -64 2
Outstanding Fixtures
  • Matchday 12: Sliabh Dubh -vs- St Matthew's