Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pocket Rocket's A | 6 | 2 | 1 | 0 | 33 | 15 | 3 | 0 | 0 | 38 | 10 | 5 | 1 | 0 | 46 | 11 |
| 2 | Dwyer's | 6 | 3 | 0 | 1 | 41 | 23 | 2 | 0 | 0 | 25 | 7 | 5 | 0 | 1 | 36 | 10 |
| 3 | Kashmir B | 6 | 2 | 0 | 1 | 32 | 16 | 3 | 0 | 0 | 33 | 15 | 5 | 0 | 1 | 34 | 10 |
| 4 | The Swilly | 6 | 3 | 0 | 0 | 34 | 14 | 2 | 0 | 1 | 27 | 21 | 5 | 0 | 1 | 26 | 10 |
| 5 | TLTA | 5 | 2 | 0 | 0 | 20 | 12 | 3 | 0 | 0 | 33 | 15 | 5 | 0 | 0 | 26 | 10 |
| 6 | Shamrock A | 6 | 2 | 0 | 1 | 27 | 21 | 3 | 0 | 0 | 28 | 20 | 5 | 0 | 1 | 14 | 10 |
| 7 | Sliabh Dubh | 6 | 2 | 0 | 1 | 27 | 21 | 2 | 1 | 0 | 26 | 22 | 4 | 1 | 1 | 10 | 9 |
| 8 | West A | 5 | 2 | 1 | 0 | 32 | 16 | 1 | 1 | 0 | 20 | 12 | 3 | 2 | 0 | 24 | 8 |
| 9 | St Matthew's | 6 | 1 | 1 | 1 | 26 | 22 | 2 | 0 | 1 | 27 | 21 | 3 | 1 | 2 | 10 | 7 |
| 10 | Felons | 6 | 2 | 1 | 0 | 31 | 17 | 0 | 1 | 2 | 17 | 31 | 2 | 2 | 2 | 0 | 6 |
| 11 | CCC's A | 6 | 2 | 0 | 1 | 23 | 25 | 0 | 2 | 1 | 23 | 25 | 2 | 2 | 2 | -4 | 6 |
| 12 | Kashmir A | 6 | 2 | 0 | 1 | 25 | 23 | 1 | 0 | 2 | 17 | 31 | 3 | 0 | 3 | -12 | 6 |
| 13 | West B | 5 | 0 | 1 | 1 | 11 | 21 | 2 | 0 | 1 | 30 | 18 | 2 | 1 | 2 | 2 | 5 |
| 14 | Lodge Bar | 5 | 1 | 0 | 2 | 24 | 24 | 1 | 0 | 1 | 14 | 18 | 2 | 0 | 3 | -4 | 4 |
| 15 | West C | 6 | 1 | 0 | 1 | 14 | 18 | 1 | 0 | 3 | 27 | 37 | 2 | 0 | 4 | -14 | 4 |
| 16 | Glenpark | 6 | 1 | 0 | 2 | 19 | 29 | 1 | 0 | 2 | 19 | 29 | 2 | 0 | 4 | -20 | 4 |
| 17 | Pocket Rocket's B | 6 | 0 | 1 | 2 | 22 | 26 | 1 | 0 | 2 | 18 | 30 | 1 | 1 | 4 | -16 | 3 |
| 18 | Darragh's Bar | 6 | 0 | 0 | 3 | 16 | 32 | 1 | 1 | 1 | 23 | 25 | 1 | 1 | 4 | -18 | 3 |
| 19 | Ligoniel | 5 | 0 | 0 | 3 | 14 | 34 | 1 | 0 | 1 | 16 | 16 | 1 | 0 | 4 | -20 | 2 |
| 20 | Shamrock B | 6 | 1 | 0 | 2 | 21 | 27 | 0 | 0 | 3 | 14 | 34 | 1 | 0 | 5 | -26 | 2 |
| 21 | Clonard Hibs | 5 | 0 | 0 | 2 | 10 | 22 | 0 | 1 | 2 | 19 | 29 | 0 | 1 | 4 | -22 | 1 |
| 22 | Beehive | 6 | 0 | 1 | 2 | 18 | 30 | 0 | 0 | 3 | 15 | 33 | 0 | 1 | 5 | -30 | 1 |
| 23 | CCC's B | 6 | 0 | 0 | 3 | 13 | 35 | 0 | 0 | 3 | 14 | 34 | 0 | 0 | 6 | -42 | 0 |

 2026-2027.png)