Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Lodge Bar 27 6 6 2 81 59 9 2 2 81 49 15 8 4 54 38
2 Felons 27 7 4 2 77 53 8 4 2 87 53 15 8 4 58 37
3 St Pauls 27 8 3 4 79 71 6 3 3 65 55 14 6 7 18 34
4 The Devenish 27 4 6 4 79 61 5 4 4 67 63 9 10 8 22 28
5 Sliabh Dubh 27 6 1 7 68 72 4 6 3 66 64 10 7 10 -2 27
6 Irish National Foresters 27 3 5 6 65 75 6 2 5 68 62 9 7 11 -4 25
7 CCC's 27 3 7 3 65 65 2 6 6 62 78 5 13 9 -16 23
8 West B 27 5 2 4 54 56 3 5 8 69 91 8 7 12 -24 23
9 Cyprus Street 27 4 3 6 62 68 2 5 7 57 83 6 8 13 -32 20
10 Kashmir A 27 2 3 9 52 88 2 3 8 46 84 4 6 17 -74 14
Adjustments
  • 17 July 2024: Felons penalised 1 points | Playoff loss