Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 28 | 13 | 1 | 0 | 103 | 37 | 10 | 1 | 3 | 86 | 54 | 23 | 2 | 3 | 98 | 48 |
| 2 | Donegal Celtic | 28 | 7 | 4 | 3 | 82 | 58 | 6 | 3 | 5 | 72 | 68 | 13 | 7 | 8 | 28 | 33 |
| 3 | Suffolk Inn | 28 | 5 | 4 | 5 | 69 | 71 | 4 | 5 | 5 | 69 | 71 | 9 | 9 | 10 | -4 | 27 |
| 4 | West A | 28 | 5 | 2 | 7 | 66 | 74 | 6 | 2 | 6 | 60 | 80 | 11 | 4 | 13 | -28 | 26 |
| 5 | St Matthew’s | 28 | 5 | 3 | 6 | 72 | 68 | 4 | 3 | 7 | 54 | 86 | 9 | 6 | 13 | -28 | 24 |
| 6 | Kashmir B | 28 | 4 | 4 | 6 | 70 | 70 | 4 | 3 | 7 | 61 | 79 | 8 | 7 | 13 | -18 | 23 |
| 7 | Shamrock | 28 | 5 | 1 | 8 | 64 | 76 | 4 | 3 | 7 | 59 | 81 | 9 | 4 | 15 | -34 | 22 |
| 8 | Dwyers | 28 | 3 | 4 | 7 | 64 | 76 | 4 | 3 | 7 | 69 | 71 | 7 | 7 | 14 | -14 | 21 |

.png)