Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 16 | 8 | 0 | 0 | 61 | 19 | 7 | 1 | 0 | 59 | 21 | 15 | 1 | 0 | 80 | 31 |
| 2 | Dwyer's | 16 | 7 | 1 | 0 | 58 | 22 | 5 | 1 | 2 | 53 | 27 | 12 | 2 | 2 | 62 | 26 |
| 3 | Kashmir B | 16 | 8 | 0 | 1 | 60 | 30 | 4 | 2 | 1 | 42 | 28 | 12 | 2 | 2 | 44 | 26 |
| 4 | Suffolk Inn | 16 | 8 | 0 | 0 | 55 | 25 | 4 | 0 | 4 | 45 | 35 | 12 | 0 | 4 | 40 | 24 |
| 5 | Pocket Rocket's A | 16 | 5 | 1 | 2 | 52 | 28 | 6 | 0 | 2 | 54 | 26 | 11 | 1 | 4 | 52 | 23 |
| 6 | West A | 16 | 7 | 1 | 0 | 56 | 24 | 3 | 2 | 3 | 42 | 38 | 10 | 3 | 3 | 36 | 23 |
| 7 | Beckett's | 16 | 6 | 1 | 1 | 48 | 32 | 2 | 2 | 4 | 37 | 43 | 8 | 3 | 5 | 10 | 19 |
| 8 | Felons | 16 | 4 | 3 | 1 | 42 | 38 | 3 | 2 | 3 | 39 | 41 | 7 | 5 | 4 | 2 | 19 |
| 9 | St Paul's | 16 | 3 | 2 | 3 | 43 | 37 | 4 | 1 | 3 | 39 | 41 | 7 | 3 | 6 | 4 | 17 |
| 10 | West B | 16 | 4 | 1 | 3 | 40 | 40 | 2 | 2 | 4 | 32 | 48 | 6 | 3 | 7 | -16 | 15 |
| 11 | Darragh's Bar | 16 | 3 | 3 | 2 | 43 | 37 | 2 | 1 | 5 | 37 | 43 | 5 | 4 | 7 | 0 | 14 |
| 12 | Shamrock | 16 | 4 | 2 | 3 | 44 | 46 | 1 | 2 | 4 | 33 | 37 | 5 | 4 | 7 | -6 | 14 |
| 13 | St Matthew's | 16 | 3 | 1 | 4 | 35 | 45 | 3 | 1 | 4 | 37 | 43 | 6 | 2 | 8 | -16 | 14 |
| 14 | Lodge Bar | 16 | 2 | 2 | 4 | 38 | 42 | 2 | 1 | 5 | 38 | 42 | 4 | 3 | 9 | -8 | 11 |
| 15 | Sliabh Dubh | 16 | 2 | 2 | 4 | 37 | 43 | 1 | 2 | 5 | 28 | 52 | 3 | 4 | 9 | -30 | 10 |
| 16 | CCC's | 16 | 2 | 0 | 6 | 32 | 48 | 2 | 1 | 5 | 36 | 44 | 4 | 1 | 11 | -24 | 9 |
| 17 | Pocket Rocket's B | 16 | 1 | 3 | 4 | 29 | 51 | 1 | 2 | 5 | 24 | 56 | 2 | 5 | 9 | -54 | 9 |
| 18 | Kashmir A | 16 | 1 | 1 | 5 | 26 | 44 | 1 | 2 | 6 | 36 | 54 | 2 | 3 | 11 | -36 | 7 |
| 19 | Glen Park | 16 | 1 | 2 | 5 | 22 | 58 | 1 | 0 | 7 | 28 | 52 | 2 | 2 | 12 | -60 | 6 |
| 20 | Beehive | 16 | 0 | 1 | 6 | 16 | 54 | 0 | 2 | 7 | 24 | 66 | 0 | 3 | 13 | -80 | 3 |

.png)