Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 14 | 7 | 0 | 0 | 53 | 17 | 6 | 1 | 0 | 49 | 21 | 13 | 1 | 0 | 64 | 27 |
| 2 | Dwyer's | 14 | 6 | 1 | 0 | 48 | 22 | 5 | 1 | 1 | 49 | 21 | 11 | 2 | 1 | 54 | 24 |
| 3 | Kashmir B | 14 | 6 | 0 | 1 | 43 | 27 | 4 | 2 | 1 | 42 | 28 | 10 | 2 | 2 | 30 | 22 |
| 4 | Suffolk Inn | 14 | 7 | 0 | 0 | 49 | 21 | 3 | 0 | 4 | 36 | 34 | 10 | 0 | 4 | 30 | 20 |
| 5 | Pocket Rocket's A | 14 | 4 | 1 | 2 | 43 | 27 | 5 | 0 | 2 | 47 | 23 | 9 | 1 | 4 | 40 | 19 |
| 6 | West A | 14 | 6 | 1 | 0 | 47 | 23 | 2 | 2 | 3 | 36 | 34 | 8 | 3 | 3 | 26 | 19 |
| 7 | Felons | 14 | 4 | 3 | 0 | 41 | 29 | 3 | 2 | 2 | 37 | 33 | 7 | 5 | 2 | 16 | 19 |
| 8 | Beckett's | 14 | 6 | 1 | 0 | 44 | 26 | 1 | 2 | 4 | 29 | 41 | 7 | 3 | 4 | 6 | 17 |
| 9 | St Paul's | 14 | 2 | 2 | 3 | 35 | 35 | 4 | 1 | 2 | 39 | 31 | 6 | 3 | 5 | 8 | 15 |
| 10 | Darragh's Bar | 14 | 3 | 3 | 1 | 39 | 31 | 2 | 1 | 4 | 35 | 35 | 5 | 4 | 5 | 8 | 14 |
| 11 | Shamrock | 14 | 4 | 2 | 2 | 40 | 40 | 1 | 2 | 3 | 30 | 30 | 5 | 4 | 5 | 0 | 14 |
| 12 | St Matthew's | 14 | 2 | 1 | 4 | 29 | 41 | 3 | 1 | 3 | 36 | 34 | 5 | 2 | 7 | -10 | 12 |
| 13 | West B | 14 | 3 | 1 | 3 | 34 | 36 | 1 | 2 | 4 | 26 | 44 | 4 | 3 | 7 | -20 | 11 |
| 14 | Sliabh Dubh | 14 | 2 | 2 | 3 | 33 | 37 | 1 | 2 | 4 | 27 | 43 | 3 | 4 | 7 | -20 | 10 |
| 15 | CCC's | 14 | 2 | 0 | 5 | 29 | 41 | 2 | 1 | 4 | 32 | 38 | 4 | 1 | 9 | -18 | 9 |
| 16 | Pocket Rocket's B | 14 | 1 | 2 | 4 | 24 | 46 | 1 | 2 | 4 | 24 | 46 | 2 | 4 | 8 | -44 | 8 |
| 17 | Lodge Bar | 14 | 1 | 2 | 4 | 29 | 41 | 1 | 1 | 5 | 32 | 38 | 2 | 3 | 9 | -18 | 7 |
| 18 | Glen Park | 14 | 1 | 2 | 4 | 22 | 48 | 1 | 0 | 6 | 24 | 46 | 2 | 2 | 10 | -48 | 6 |
| 19 | Kashmir A | 14 | 1 | 1 | 5 | 26 | 44 | 0 | 1 | 6 | 25 | 45 | 1 | 2 | 11 | -38 | 4 |
| 20 | Beehive | 14 | 0 | 1 | 5 | 14 | 46 | 0 | 2 | 6 | 23 | 57 | 0 | 3 | 11 | -66 | 3 |

.png)